Market insights | Date published |
---|---|
Rethink Investing: The Sustainable Investment Movement (1.05 MB) | March 2021 |
Rethink Investing: Taking a closer look at Sustainable Investment (701 KB) | March 2021 |
Rethink Investing: Our future is in our hands (896 KB) | March 2021 |
Rethink Investing: Good for the world, good for you (426 KB) | March 2021 |
A quick guide to alternatives (1.17 MB) | January 2021 |
The year technology took centre stage (645 KB) | January 2021 |
Navigating a recession (1.47 MB) | August 2020 |
Back to basics (789 KB) | April 2020 |
Are you a bull or a bear? (443 KB) | March 2020 |
UK budget 2020 (451 KB) | March 2020 |
UK general election (469 KB) | December 2019 |
Market updates (provided by Santander Asset Management UK) | Date published |
---|---|
Month in the markets (October) (257 KB) | October 2020 |
Month in the markets (September) (268 KB) | September 2020 |
Month in the markets (August) (267 KB) | August 2020 |
Month in the markets (July) (262 KB) | July 2020 |
Quarterly report (1.01 MB) | July 2020 |
Month in the markets (June) (262 KB) | June 2020 |
Month in the markets (May) (248 KB) | May 2020 |
Month in the markets (April) (249 KB) | April 2020 |
Month in the markets (March) (248 KB) | March 2020 |
Month in the markets (February) (247 KB) | February 2020 |
Month in the markets (January) (246 KB) | January 2020 |
Edition | Article content |
---|---|
Spring 2021 (4.99 MB) |
|
Winter 2020 (7.03 MB) |
|
Autumn 2020 (615 KB) |
|
Summer 2020 (1.05 MB) |
|
Spring 2020 (3.12 MB) |
|
Winter 2019 (4.66 MB) |
|
Edition | Content (Provided by Santander Asset Management) |
---|---|
Santander Premium Investments Q4 2020 (1.01 MB) |
|
Santander Vista Model Investments Q4 2020 (624 KB) |
|
Santander Premium Investments Q3 2020 (5.49 MB) |
|
Santander Vista Model Investments Q3 2020 (10.32 MB) |
|
Santander Premium Investments Q2 2020 (1.42 MB) |
|
Santander Vista Model Portfolio Q2 2020 (3.76 MB) |
|