Representative example | |||
---|---|---|---|
Representative 23.7% APR (variable) | Purchase rate 17.9% p.a. (variable) | Assumed credit limit £1,200 | Monthly fee £3 |
Representative example | |||
---|---|---|---|
Representative 20.9% APR (variable) | Purchase rate 20.9% p.a. (variable) | Assumed credit limit £1,200 | Monthly fee No |
Representative example | |||
---|---|---|---|
Representative 49.8% APR (variable) | Purchase rate 18.9% p.a. (variable) | Assumed credit limit £1,200 | Monthly fee £15 |
Giving you more – our cards also come with:
Card controls in our app
View your PIN, freeze your card if you lose it and block certain transactions in our mobile banking app.
Retailer Offers
Once switched on, earn up to 15% cashback at a variety of major retailers when you use your Santander credit card.
Account alerts
We’ll send you alerts when you’re near your credit limit to help you avoid fees.