When a change happens in banking regulations, it can have an impact on your savings accounts and other banking services. We always let you know about any changes in your account's terms and conditions, and we also update this page regularly so that you’re always updated about any changes.
We increased interest rates on savings accounts linked to the base rate on 15 August.
Our wider range of variable rate banking and savings products are not linked to base rate. If we make any changes, we’ll tell you about them in line with your terms and conditions.
We increased interest rates on savings accounts linked to the base rate on 15 August.
Our wider range of variable rate banking and savings products are not linked to base rate. If we make any changes, we’ll tell you about them in line with your terms and conditions.
The interest rate on Easy Access Saver Limited Edition (Issue 3):
Tier | If interest is paid annually | If interest is paid monthly |
---|---|---|
£1 to £250,000 | 5.20% AER / gross (variable) | 5.20% AER / 5.08% gross (variable) |
Account name | Rate shown | Interest rate before 18 September | Interest rate from 18 September |
---|---|---|---|
Everyday Saver | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Everyday Saver (Issue 2) | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Private Everyday Saver | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Private Everyday Saver (Issue 2) | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Instant Saver | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Special Reserve Account | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Easy Access Saver (Issue 19) | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Easy Access Saver (Issue 20) | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Private Banking Easy Access Saver (Issue 9) | AER/gross (variable) | 1.05% AER/gross (variable) | 1.20% AER/gross (variable) |
Easy Access ISA (Issue 13) | AER/tax free (variable) | 1.05% AER/tax-free (variable) | 1.20% AER/tax-free (variable) |
ISA Saver | AER/tax free (variable) | 1.05% AER/tax-free (variable) | 1.20% AER/tax-free (variable) |
ISA Saver (Issue 2) | AER/tax free (variable) | 1.05% AER/tax-free (variable) | 1.20% AER/tax-free (variable) |
Easy ISA | AER/tax free (variable) | 1.05% AER/tax-free (variable) | 1.20% AER/tax-free (variable) |
TOISA | AER/tax free (variable) | 1.05% AER/tax-free (variable) | 1.20% AER/tax-free (variable) |
We’ve increased rates on Inheritance ISA from 25 August 2023. Here are the details.
Account Name | Rate shown | Interest rate before 25 August | Effective from 25 August |
---|---|---|---|
Inheritance ISA | AER/tax free (variable) | 1.05% AER/tax-free (variable) | 3.20% AER/tax-free (variable) |
The Bank of England Base rate increased from 5.00% to 5.25% on 3 August 2023. So because of this, on 15 August we’re increasing the interest rate on savings accounts linked to the base rate.
Accounts linked to the base rate:
Account name | Rate shown | Interest rate before 15 August | Effective from 15 August |
---|---|---|---|
Good for Life ISA | AER/tax free (variable) | 5.00% | 5.25% |
Rate for Life | AER/gross (variable) | 1.00% for £1+ 5.25% for £1,000+ | 1.00% for £1+ 5.50% for £1,000+ |
We’ve also increased rates on some of our products that aren’t linked to the base rate on 15 August 2023. You can find details of your new rates below.
Account name | Rate shown | Interest rate before 15 August | Effective from 15 August |
---|---|---|---|
First Home Saver | AER/gross (variable) | 2.70%/2.67% AER/gross (variable) | 2.85%/2.81% AER/gross (variable) |
Help to Buy ISA | AER/gross (variable) | 2.70% AER/tax free (variable) | 2.85% AER/tax free (variable) |
Flexible Saver for Kids | AER/gross (variable) | 2.30%/2.28% AER/gross (variable) | 2.45%/2.42% AER/gross (variable) |
Junior ISA | AER/tax free (variable) | 3.05% AER/tax free (variable) | 3.20% AER/tax free (variable) |
Edge saver | AER/gross (variable) | 4.00% AER/3.93% gross for £1+ (includes a 0.50% AER (variable) bonus rate for the first 12 months from opening) 0.00% for £4k+ | 7.00% AER/6.78% gross for £1+ (includes a 2.50% AER / 2.47% gross (variable) bonus rate for the first 12 months from opening) 0.00% for £4k+ |
Everyday Saver | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Private Everyday Saver | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Instant Saver | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Special Reserve Account | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Easy Access Saver (Issue 19) | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Easy Access Saver (Issue 20) | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Private Banking Easy Access Saver (Issue 8) | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Private Banking Easy Access Saver (Issue 9) | AER/gross (variable) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Easy Access ISA (Issue 13) | AER/tax free (variable) | 1.00% AER/tax-free (variable) | 1.05 AER/tax-free (variable) |
ISA Saver | AER/tax free (variable) | 1.00% AER/tax-free (variable) | 1.05 AER/tax-free (variable) |
Easy ISA | AER/tax free (variable) | 1.00% AER/tax-free (variable) | 1.05 AER/tax-free (variable) |
Inheritance ISA | AER/tax free (variable) | 1.00% AER/tax-free (variable) | 1.05 AER/tax-free (variable) |
TOISA | AER/tax free (variable) | 1.00% AER/tax-free (variable) | 1.05 AER/tax-free (variable) |
The Bank of England Base rate increased from 4.50% to 5.00% on 22 June 2023. So because of this, on 3 July we’re increasing the interest rate on savings accounts linked to the base rate.
Accounts linked to the base rate:
Account name | Rate shown | Interest rate before 3 July | Effective from 3 July |
---|---|---|---|
Good for Life ISA | AER/tax free (variable) | 4.50% | 5.00% |
Rate for Life | AER/gross (variable) | 0.85% for £1+ 4.75% for £1,000+ | 1.00% for £1+ (from 17 July) 5.25% for £1,000+ |
We’ve also increased rates on some of our products that aren’t linked to the base rate on 3 July and 17 July 2023. You can find details of your new rates below.
Account name | Rate shown | Interest rate before 3 July | Effective from 3 July |
---|---|---|---|
Abbey National Retirement Investment Account (ANRIA) | AER/gross (variable) | 4.25% | 4.75% |
First Home Saver | AER/gross (variable) | 2.45% | 2.70% |
Help to Buy ISA | AER/tax free (variable) | 2.45% | 2.70% |
Flexible Saver for Kids | AER/gross (variable) | 2.05% | 2.30% |
Junior ISA | AER/tax free (variable) | 2.80% | 3.05% |
Account name | Rate shown | Interest rate before 17 July | Effective from 17 July |
---|---|---|---|
Everyday Saver | AER/gross (variable) | 0.85% | 1.00% |
Private Everyday Saver | AER/gross (variable) | 0.85% | 1.00% |
Instant Saver | AER/gross (variable) | 0.85% | 1.00% |
Special Reserve Account | AER/gross (variable) | 0.85% | 1.00% |
eSaver (Issue 19) | AER/gross (variable) | 0.85% | 1.00% |
eSaver (Issue 20) | AER/gross (variable) | 0.85% | 1.00% |
Private eSaver (Issue 8) | AER/gross (variable) | 0.85% | 1.00% |
eISA (Issue 13) | AER/tax free (variable) | 0.85% | 1.00% |
ISA Saver | AER/tax free (variable) | 0.85% | 1.00% |
Easy ISA | AER/tax free (variable) | 0.85% | 1.00% |
Inheritance ISA | AER/tax free (variable) | 0.85% | 1.00% |
TOISA | AER/tax free (variable) | 0.85% | 1.00% |
From 31 July 2023, we’re making changes to our terms.
- We’re making these changes so that our terms comply with law and regulation.
- We’re making the terms clearer and simpler to read.
- We’re moving parts of the content around to make it easier for you to find what you need.
- There are also changes to reflect our way of doing business. This includes some changes to when we may not make your payments and when we may block or close your account.
We might have already contacted you to tell you about these changes
To read the terms and conditions that are specific to your account, visit our savings and cash ISAs information page.
The Bank of England Base rate increased from 4.25% to 4.50% on 11 May 2023. Following this, on 2 June we’re increasing the interest rate on savings accounts linked to the base rate.
Accounts linked to the base rate:
Account name | Rate shown | Interest rate before 2 June | Effective from 2 June |
---|---|---|---|
Good for Life ISA | AER/tax free (variable) | 4.25% | 4.50% |
Rate for Life | AER/gross (variable) | 0.70% for £1+ 4.50% for £1,000+ | 0.85% for £1+ 4.75% for £1,000+ |
We’re also increasing rates on a number of our products that aren’t linked to the base rate on 2 June 2023. Details of your new rates are below.
Account name | Rate shown | Interest rate before 2 June | Effective from 2 June |
---|---|---|---|
Everyday Saver | AER/gross (variable) | 0.70% | 0.85% |
Private Everyday Saver | AER/gross (variable) | 0.70% | 0.85% |
Instant Saver | AER/gross (variable) | 0.70% | 0.85% |
Special Reserve Account | AER/gross (variable) | 0.70% | 0.85% |
eSaver (Issue 18) and eSaver (Issue 19) | AER/gross (variable) | 0.70% | 0.85% |
eSaver (Issue 20) | AER/gross (variable) | 0.75% | 0.85% |
Private eSaver (Issue 7) and Private eSaver (Issue 8) | AER/gross (variable) | 0.70% | 0.85% |
eISA (Issue 12) and eISA (Issue 13) | AER/tax free (variable) | 0.70% | 0.85% |
ISA Saver | AER/tax free (variable) | 0.70% | 0.85% |
Easy ISA | AER/tax free (variable) | 0.70% | 0.85% |
Inheritance ISA | AER/tax free (variable) | 0.70% | 0.85% |
TOISA | AER/tax free (variable) | 0.70% | 0.85% |
Account name | Rate shown | Interest rate before 2 June | Effective from 2 June |
---|---|---|---|
Abbey National Retirement Investment Account (ANRIA) | AER/gross (variable) | 4.00% | 4.25% |
First Home Saver | AER/gross (variable) | 2.30% | 2.45% |
Help to Buy ISA | AER/tax free (variable) | 2.30% | 2.45% |
Flexible Saver for Kids | AER/gross (variable) | 1.90% | 2.05% |
Junior ISA | AER/tax free (variable) | 2.65% | 2.80% |
The Bank of England Base rate increased from 4.00% to 4.25% on 23 March 2023. So because of this, on 18 April we’re increasing the interest rate on savings accounts linked to the base rate.
Accounts linked to the base rate:
Account name | Rate shown | Interest rate before 18 April | Effective from 18 April |
---|---|---|---|
Good for Life ISA | AER/tax free (variable) | 4.00% | 4.25% |
Rate for Life | AER/gross (variable) | 0.60% for £1+ 4.25% for £1,000+ | 0.70% for £1+ 4.50% for £1,000+ |
We’re also increasing rates on some of our products that aren’t linked to the base rate on 28 March and 18 April. You can find details of your new rates below.
Account name | Rate shown | Interest rate before 28 March | Effective from 28 March |
---|---|---|---|
Everyday Saver | AER/gross (variable) | 0.60% | 0.70% |
Private Everyday Saver | AER/gross (variable) | 0.60% | 0.70% |
Instant Saver | AER/gross (variable) | 0.60% | 0.70% |
Special Reserve Account | AER/gross (variable) | 0.60% | 0.70% |
Charity Investment Account | AER/gross (variable) | 0.60% | 0.70% |
eSaver (Issue 18) | AER/tax free (variable) | 0.60% | 0.70% |
eSaver (Issue 19) | AER/tax free (variable) | 0.60% | 0.70% |
Private eSaver (Issue 7) | AER/tax free (variable) | 0.60% | 0.70% |
eISA (Issue 12) | AER/tax free (variable) | 0.60% | 0.70% |
ISA Saver | AER/tax free (variable) | 0.60% | 0.70% |
Easy ISA | AER/gross (variable) | 0.60% | 0.70% |
Inheritance ISA | AER/gross (variable) | 0.60% | 0.70% |
TOISA | AER/gross (variable) | 0.60% | 0.70% |
Abbey National Retirement Investment Account (ANRIA) | AER/gross (variable) | 3.75% | 4.00% |
Account name | Rate shown | Interest rate before 18 April | Effective from 18 April |
---|---|---|---|
First Home Saver | AER/gross (variable) | 2.15% | 2.30% |
Help to Buy ISA | AER/tax free (variable) | 2.15% | 2.30% |
Flexible Saver for Kids | AER/gross (variable) | 1.75% | 1.90% |
Junior ISA | AER/tax free (variable) | 2.50% | 2.65% |
The Bank of England Base rate increased from 3.50% to 4.00% on 2 February 2023. So because of this, on 2 March we’re increasing the interest rate on savings accounts linked to the base rate.
Accounts linked to the base rate:
Account name | Rate shown | Interest rate before 2 March | Effective from 2 March |
---|---|---|---|
Good for Life ISA | AER/tax free (variable) | 3.50% | 4.00% |
Rate for Life | AER/gross (variable) | 0.55% for £1+ 3.75% for £1,000+ | 0.60% for £1+ 4.25% for £1,000+ |
We’re also increasing rates on some of our products that aren’t linked to the base rate on 21 February and 2 March. You can find details of your new rates below.
Account name | Rate shown | Interest rate before 21 February | Effective from 21 February |
---|---|---|---|
Everyday Saver | AER/gross (variable) | 0.55% | 0.60% |
Private Everyday Saver | AER/gross (variable) | 0.55% | 0.60% |
Instant Saver | AER/gross (variable) | 0.55% | 0.60% |
Special Reserve Account | AER/gross (variable) | 0.55% | 0.60% |
Charity Investment Account | AER/gross (variable) | 0.55% | 0.60% |
eSaver (Issue 18) | AER/tax free (variable) | 0.55% | 0.60% |
eSaver (Issue 19) | AER/tax free (variable) | 0.55% | 0.60% |
Private eSaver (Issue 7) | AER/tax free (variable) | 0.55% | 0.60% |
eISA (Issue 12) | AER/tax free (variable) | 0.55% | 0.60% |
ISA Saver | AER/tax free (variable) | 0.55% | 0.60% |
Easy ISA | AER/gross (variable) | 0.55% | 0.60% |
Inheritance ISA | AER/gross (variable) | 0.55% | 0.60% |
TOISA | AER/gross (variable) | 0.55% | 0.60% |
Account name | Rate shown | Interest rate before 2 March | Effective from 2 March |
---|---|---|---|
Abbey National Retirement Investment Account (ANRIA) | AER/gross (variable) | 3.25% | 3.75% |
First Home Saver | AER/gross (variable) | 1.90% | 2.15% |
Help to Buy ISA | AER/tax free (variable) | 1.90% | 2.15% |
Flexible Saver for Kids | AER/gross (variable) | 1.50% | 1.75% |
Junior ISA | AER/tax free (variable) | 2.25% | 2.50% |