Choose to invest with the Investment Hub
If you’re thinking about investing, be mindful that your money can go down as well as up. It’s possible you may get back less than you invest. While you can access your money at any time, please only consider investing money you won’t need for at least 5 years.
How could you invest in a sustainable way?
- Join the Investment Hub for a convenient way to start and track investments online.
- Open a Stocks and Shares ISA or Investment Account and choose where you want to invest by picking from our range of Sustainable funds including our latest addition the Santander Prosperity fund.
- Invest with as little as £20 a month or a £100 lump sum.
Can you invest?
- You need to be 18 or over.
You need to be a UK resident.
Investments supporting people and the planet
When you join the Investment Hub, you can choose to invest in one or more of the following types of funds.

Supporting people
Providing education, fighting inequality, and improving diversity are some of the ways the funds included on this page could support people's lives.

Supporting the planet
From tackling climate change to investing in companies championing renewable energy. The funds included on this page promote a positive change for the planet.
What do we mean by Sustainable Investing?
Put simply, Sustainable Investing, also known as ESG (Environmental, Social and Governance) or Socially Responsible Investing (SRI) is about growing your money by doing the right thing for businesses, for people and the planet.
Fund managers choose companies that consider ESG factors; this could be excluding certain industries like tobacco, arms and coal, for example.
Sustainable Investing covers a broad range of options with different goals and objectives, alongside aiming to help grow your money.
The value of your investment is linked with the performance of the funds, going up and down over time.
How to consider Sustainable investing?
Think about what is important to you and how do these investments align to your values?
Check the fund’s objective/policy
Reading a fund's objective/policy will help you learn if the fund has a particular focus on the environment, education, health, human rights, diversity or other. You can then be comfortable that your choice of fund(s) aligns with your views around sustainability.
Balance risk with sustainable investing
You should always balance this risk when your wish to invest sustainably.
When choosing to invest in one or more funds with a sustainable objective/policy, you still need to consider that the value of your investment can change, going up and down over time.
The list below shows funds available on the Investment Hub with an ESG objective/policy, including the newest addition to the platform, the Santander Prosperity Fund. We’re not presenting the list as a recommendation, simply as a way to help you find funds with an ESG objective/policy if you’re considering sustainable investing.
As with all funds, there are varying degrees of risk associated with each of the funds listed. You should make sure you're comfortable with the level of risk before investing.
Fund (A-Z) | ISIN |
---|---|
7IM SUSTAINABLE BALANCE "C" ACC | GB00B1LBFZ86 |
7IM SUSTAINABLE BALANCE "C" INC | GB00B1LBG003 |
abrdn SICAV I - EUROPE EX UK SUSTAINAB EQUITY) "X" (GBP) ACC | LU0837975415 |
abrdn SICAV I - GLOBAL SUSTAINABLE EQUITY FUND "X" (GBP) ACC | LU0837985307 |
abrdn SICAV I - GLOBAL SUSTAINABLE EQUITY FUND "X" (GBP) A INC | LU0837985059 |
ACUMEN ESG PROTECTION PORTFOLIO "A" GBP | IE00BKBNVB56 |
AXA ACT Framlington Clean Economy Fund - Z Accumulation | GB00B7G8XW93 |
BAILLIE GIFFORD SUSTAINABLE GROWTH "B" (GBP) ACC | GB00BYNK7G95 |
BAILLIE GIFFORD POSITIVE CHANGE "B" (GBP) ACC | GB00BYVGKV59 |
BAILLIE GIFFORD POSITIVE CHANGE "B" (GBP) INC | GB00BYVGKX73 |
CT RESPONSIBLE GLOBAL EQUITY "2" (GBP) ACC | GB0033145045 |
CT RESPONSIBLE GLOBAL EQUITY "2" (GBP) INC | GB00B828PQ84 |
CT UK SOCIAL BOND FUND Z ACCUMULATION GBP | GB00BF233790 |
CT UK SOCIAL BOND FUND Z INCOME GBP | GB00BF233915 |
FIDELITY FUNDS SUSTAINABLE ASIA EQUITY "W" (GBP) ACC | LU1033664456 |
FIDELITY GLOBAL INFLATION-LINKED BOND "Y" (GBPHDG) INC | LU0393653919 |
FIDELITY SUSTAINABLE EUROPEAN EQUITY "W" (GBP) ACC | GB00B8287518 |
FP WHEB SUSTAINABILITY "C" ACC | GB00B8HPRW47 |
FP WHEB SUSTAINABILITY "C" INC | GB00BHBFFN03 |
INVESCO RESPONSIBLE JAPANESE EQUITY VALUE DISCOVERY (UK) "Z" (GBP) ACC | GB00B8N44W47 |
INVESCO SUSTAINABLE UK COMPANIES "Z" (GBP) | GB00B8N46K64 |
JANUS HENDERSON GLOBAL SUSTAINABLE EQUITY "I" (GBP) INC | GB0005030043 |
JANUS HENDERSON GLOBAL SUSTAINABLE EQUITY "I" (GBP) ACC | GB00B71DPP64 |
JANUS HENDERSON GLOBAL RESPONSIBLE MANAGED "I" (GBP) ACC | GB00B4LMJ388 |
JANUS HENDERSON UK RESPONSIBLE INCOME FUND I INC | GB0005030373 |
M&G EUROPEAN SUSTAIN PARIS ALIGNED "I" (GBP) ACC | GB00B5ZSNC68 |
M&G EUROPEAN SUSTAIN PARIS ALIGNED "I" (GBP) INC | GB00B6T93L12 |
M&G GLOBAL SUSTAIN PARIS ALIGNED "I" (GBP) ACC | GB00B77HHZ62 |
M&G GLOBAL SUSTAIN PARIS ALIGNED "I" (GBP) INC | GB00B556Q879 |
PIMCO EMERGING MARKETS BOND ESG "INS" (GBPHDG) INC | IE00BK5WVY16 |
RATHBONE ETHICAL BOND "I" ACC | GB00B77DQT14 |
RATHBONE ETHICAL BOND "I" INC | GB00B7FQJT36 |
RESPONSIBLE HORIZONS UK CORP BOND FUND INSTITUTIONAL SHARES W (ACC) | GB00B8KDLX41 |
RESPONSIBLE HORIZONS UK CORP BOND FUND INSTITUTIONAL SHARES W (INC) | GB00B8KCZN97 |
SANTANDER GO GLOBAL EQUITY ESG "RKP" (GBP) ACC | LU2013631366 |
SANTANDER PROSPERITY FUND | LU2492356790 |
STEWART INVESTORS ASIA PACIFIC LEADERS SUSTAINABILITY FUND CLASS B (ACC) GBP | GB0033874768 |
STEWART INVESTORS ASIA PACIFIC LEADERS SUSTAINABILITY FUND CLASS B (INC) GBP | GB00B57S0V20 |
STEWART INVESTORS WORLDWIDE LEADERS SUSTAINABILITY FUND CLASS B (ACC) GBP | GB0030978729 |
STEWART INVESTORS WORLDWIDE SUSTAINABILITY FUND CLASS B (ACC) GBP | GB00B7W30613 |
STEWART INVESTORS WORLDWIDE SUSTAINABILITY FUND CLASS B (INC) GBP | GB00B8319S60 |
The Power of partnerships in supporting people and the planet
How can we generate impact at scale?
The road to a sustainable economy for our people and the planet is a challenging one; and best walked together. That’s why partnerships are crucial for Santander Wealth Management, because together we can generate impact at scale, bringing the expertise of different stakeholders and encouraging innovation to solve some of these pressing challenges.
We have grown our partnership with National Parks to support the restoration of nature across some of the country’s most-loved landscapes. Our first project supported the restoration of 200 hectares of peatland in Cairngorms National Park and we are now supporting the development of an innovative nature financing platform in the Lake District National Park.

Net Zero With Nature
A unique project supporting nature close to home that enhances the habitats and ecosystems you, our employees and families know and love. An investment in long term global climate security that has immediate local payoffs.

Our approach to sustainability
We recognise that we have an important role to play in addressing challenges such as financial inclusion and financial crime, and in broader issues such as climate change.
If you’re not sure about investing, please get in touch with one of our Investment Advisers.