Changes to laws or banking regulations can often affect your business current accounts and other banking services. We will always let you know about any changes to your account's terms and conditions. We’ll also update this page regularly to let you know about any changes.
This page shows you the latest changes to our business current and savings accounts.
From 4 July 2024 we’ll no longer be part of the Lending Standards Board’s (LSB) Standards of Lending Practice.
Membership of the LSB is voluntary for the banking and lending industry.
Our withdrawal won’t impact the products we provide to you and how they operate, or the way we treat you.
We made changes to our terms from 31 July 2023.
- We made these changes so that our terms comply with law and regulation.
- We made the terms clearer and simpler to read.
- We moved parts of the content around to make it easier for you to find what you need.
- We also made changes to reflect our way of doing business. This includes some changes to when we may not make your payments and when we may block or close your account.
We may have already contacted you to tell you about these changes. They won’t come into effect until you receive that notification. For full details, please read the General Terms & Conditions (PDF - 827 KB)
The Bank of England Base rate increased from 5.00% to 5.25% on 3 August. On 15 August we increased rates on some of our products.
Account type | Interest rate before 15 August | Effective from 15 August |
---|---|---|
Business Everyday Saver | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Treasurer’s Saver | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Client Saver (Off-sale) | 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Reward Saver Issue 10 (no withdrawal) | 1.10%/1.09% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
1|2|3 Reward Saver Issue 9 (no withdrawal – Off-sale) | 1.10%/1.09% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
Reward Saver Issue 9 (no withdrawal – Off-sale) | Update to 1.00% AER/gross (variable) | 1.05%/1.04% AER/gross (variable) |
The Bank of England Base rate increased from 4.50% to 5.00% on 22 June 2023. On 17th July we increased rates on some of our products.
Account type | Rate shown | Interest rate before 17 July | Effective from 17 July |
---|---|---|---|
Business Everyday Saver | AER/gross (variable) | 0.85% | 1.00% AER/gross (variable) |
Treasurer's Savings Account | AER/gross (variable) | 0.85% | 1.00% AER/gross (variable) |
Client Saver | AER/gross (variable) | 0.85% | 1.00% AER/gross (variable) |
Reward Saver Issue 10 (no withdrawal) | AER/gross (variable) | 1.00% | 1.10%/1.09% AER/gross (variable) |
1|2|3 Reward Saver Issue 9 (no withdrawal – Off-sale) | AER/gross (variable) | 1.00% | 1.10%/1.09% AER/gross (variable) |
Reward Saver Issue 9 (no withdrawal – Off-sale) | AER/gross (variable) | 0.90% | 1.00% AER/gross (variable) |
The Bank of England Base rate has increased from 4.25% to 4.50% on 11 May. Following this, on 2 June we increased rates on a number of our products.
Account type | Rate shown | Effective rate Gross / AER before 2 June | Effective rate Gross / AER from 2 June |
---|---|---|---|
Business Everyday Saver | AER/gross (variable) | 0.70% | 0.85% |
Treasurer's Savings Account | AER/gross (variable) | 0.70% | 0.85% |
Client Saver | AER/gross (variable) | 0.70% | 0.85% |
Reward Saver Issue 10 (no withdrawal) | AER/gross (variable) | 0.90% | 1.00% |
1|2|3 Reward Saver Issue (no withdrawal) | AER/gross (variable) | 0.90% | 1.00% |
Reward Saver Issue 9 (no withdrawal) | AER/gross (variable) | 0.80% | 0.90% |
The Bank of England Base rate has increased from 4.00% to 4.25% on 23 March. Following this, on 28 March we increased rates on a number of our products.
Account type | Rate shown | Interest rate before 28 March | Effective from 28 March |
---|---|---|---|
Business Everyday Saver | AER/gross (variable) | 0.60% | 0.70% |
Treasurer's Savings Account | AER/gross (variable) | 0.60% | 0.70% |
Client Saver | AER/gross (variable) | 0.60% | 0.70% |
Reward Saver Issue 10 (no withdrawal) | AER/gross (variable) | 0.80% | 0.90% |
1|2|3 Reward Saver Issue (no withdrawal) | AER/gross (variable) | 0.80% | 0.90% |
Reward Saver Issue 9 (no withdrawal) | AER/gross (variable) | 0.70% | 0.80% |
The Bank of England Base rate has increased from 3.50% to 4.00% on 2 February. Following this, on 21 February we increased rates on a number of our products in line with the increase.
Account type | Rate shown | Interest rate before 21 February | Effective from 21 February |
---|---|---|---|
Business Everyday Saver | AER/gross (variable) | 0.55% | 0.60% |
Treasurer's Savings Account | AER/gross (variable) | 0.55% | 0.60% |
Client Saver | AER/gross (variable) | 0.55% | 0.60% |
If you have any questions or there is anything you don't understand call us on 0330 123 9860 or visit your local branch